Lakes, rivers and snow
February 2, 2006
Lake levels
Clear Lake - Clear Lake's
surface elevation was estimated Monday at 4526.48
above sea level, and its storage was 135,990
acre-feet. The lake elevation was up 4.16 feet from
a year earlier, and the storage was up 72,260
acre-feet from a year earlier.
Gerber Reservoir - The surface elevation of Gerber
Reservoir was estimated Monday at 4826.48 above sea
level, and its storage was 62,416 acre-feet. The
lake elevation was up 18.15 feet from a year
earlier, and the storage was up 48,516 acre-feet
from a year earlier.
River flow
Following are daily averages of the volume of water
flowing at key points in the Klamath Basin, measured
in cubic feet per second:
Link River 2006 2005
Jan. 24 3,650 503
Jan. 25 3,260 593
Jan. 26 2,600 555
Jan. 27 2,260 511
Jan. 28 2,190 399
Jan. 29 2,440 301
Jan. 30 2,440 278
Klamath River at Keno Dam
Jan. 24 4,330 600
Jan. 25 3,850 600
Jan. 26 3,380 580
Jan. 27 2,960 537
Jan. 28 3,010 612
Jan. 29 3,250 593
Jan. 30 4,330 490
Klamath River at Iron Gate Dam
Jan. 24 4,950 1,040
Jan. 25 4,550 1,040
Jan. 26 4,270 1,040
Jan. 27 4,200 1,030
Jan. 28 4,310 1,180
Jan. 29 4,170 1,270
Jan. 30 4,170 1,130
Net inflow to Upper Klamath Lake
Jan. 24 2,871 875
Jan. 25 2,091 966
Jan. 26 1,431 1,672
Jan. 27 2,650 1,256
Jan. 28 2,969 1,144
Jan. 29 3,219 1,419
Jan. 30 3,999 1,396
Source: U.S. Bureau of Reclamation, U.S. Geological
Survey, Oregon Water Resources Department.
Snow report
Following are today's estimates of the water
equivalent measured in inches in the snowpack at
selected sites in Southern Oregon and Northern
California.
Site Water Avg. Pct.
content of avg
Billie Creek Divide 25.1 16.9 149
Cedar Pass 10.5 11.4 92
Chemult Alternate 15.1 7.3 207
Cold Springs Camp 34.9 21.3 164
Dismal Swamp 27.7 18.0 154
Fourmile Lake 31.5 21.3 148
Quartz Mountain 3.3 2.9 114
Sevenmile Marsh 30.1 20.1 150
Strawberry 5.7 4.5 149
Taylor Butte 12.5 5.4 231
Klamath Basin pct. of avg. 157 Goose Lake Basin pct.
of avg. 141
Source: National Resource Conservation Service |