Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

PAGE 4                    KLAMATH RIVER WATER FLOWS  
December 26, 2006 - February 14, 2007                     by Lewie Baker  
KLAMATH RIVER FLOWS: CFS  
   TIME:    7-8 am   3-4pm 7-9 am  8-9 am     6-8 am 11-1:30pm   1-4 pm   5-7 pm  
  DATE 12/26/2006 1/2/2007 1/9/2007 1/17/2007 1/23/2007 1/30/2007 Feb 6/07 2/14/2007  
KENO DAM         *747 *eqp. Dn. 752 1,370 944 870 875 885  
IRON GATE DAM 1,320 1,370 1,540 1,340 1,330 1,330 1,330 1,320  
SIED VALLEY 6,580 4,090 3,970 2,750 2,520 2,340 2,300 2,970  
ORLEANS 33,400 9,640 11,400 7,080 5,860 5,020 4,680 8,400  
KLAMATH, CA 69,700 21,500 26,000 14,800 11,900 10,000 8,690 19,800  
TRIBUTARY FLOW:  
WILLIAMSON RIVER 788 765 788    ICE     ICE 631 631 1450  
SPRAGUE RIVER 398 394 394    ICE     ICE 317 321 1000  
SHASTA RIVER, M 229 212 230 210 228 232 207 217  
SCOTT RIVER 2,850 871 1,100 542 421 345 320 633  
SALMON RIVER 5,850 2,110 2,690 1,810 1,370 1,080 1,030 2,000  
TRINITY RIVER, Hp 6,510 4,800 5,710 3,240 2,570 2,090 1,850 6,320  
S. FORK TRINITY R. 695 715 811 736 575 395 321 2080  
 
  * 12/25/06  No Reading for the 26th  
*1/2/07 equipment down  
≠ Reading at Sied 12/29/06 time 10 pm  
by Lewie Baker

 

Home Contact

 

              Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


             Copyright © klamathbasincrisis.org, 2006, All Rights Reserved