Home

Lakes, rivers

Wednesday, January 26, 2005 

Lake levels

Clear Lake - Clear Lake's surface elevation was estimated Monday at 4,522.35 feet above sea level, with storage at 63,440 acre-feet, down 3,150 acre-feet from a year ago.

Gerber Reservoir - The surface elevation of Gerber Reservoir was estimated Monday at 4,808.45 feet above sea level, with storage at 14,135 acre-feet, down 3,641 acre-feet from a year ago.

River flow

Following are daily averages of the volume of water flowing at key points in the Klamath Basin, measured in cubic feet per second:

Link River 2005 2004

Jan. 18 710 605

Jan. 19 488 642

Jan. 20 623 585

Jan. 21 573 544

Jan. 22 686 473

Jan. 23 600 668

Jan. 24 503 607

Klamath River at Keno Dam

Jan. 18 629 985

Jan. 19 571 642

Jan. 20 572 815

Jan. 21 591 754

Jan. 22 591 766

Jan. 23 591 782

Jan. 24 608 910

Klamath River at Iron Gate Dam

Jan. 18 1,044 1,474

Jan. 19 1,044 1,359

Jan. 20 1,031 1,312

Jan. 21 1,025 1,306

Jan. 22 1,037 1,312

Jan. 23 1,037 1,312

Jan. 24 1,037 1,312

Net inflow to Upper Klamath Lake

Jan. 18 710 1,629

Jan. 19 1,233 1,684

Jan. 20 995 1,635

Jan. 21 946 1,244

Jan. 22 1,058 1,523

Jan. 23 973 1,368

Jan. 24 1,248 1,307

Williamson River

below Sprague R. 2005 Avg.

Jan. 25 592 822

Source: U.S. Bureau of Reclamation, U.S. Geological Survey, Oregon Water Resources Department.

Snow report

Following are today's estimates of the water equivalent measured in inches in the snowpack at selected sites in Southern Oregon and Northern California.

Site Water Avg. Pct. of

content avg.

Adin Mountain 8.4 8.3 101

Billie Creek Divide 6.4 15.3 42

Cedar Pass 10.3 10.5 98

Chemult Alternate 5.9 6.8 87

Cold Springs Camp 7.1 19.5 36

Diamond Lake 3.1 11.9 26

Dismal Swamp 17.9 16.5 108

Fourmile Lake 9.7 19.8 49

Quartz Mountain 1.2 2.6 46

Sevenmile Marsh 9.6 18.6 52

Silver Creek 5.1 7.2 71

Strawberry 2.8 4.2 67

Taylor Butte 7.3 4.9 149

Klamath Basin pct. of avg. 51

Goose Lake Basin pct. of avg. 93

Source: National Resource Conservation Service