Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

Lake levels/river flows

 Herald and News  March 22, 2004

Clear Lake - Clear Lake's surface elevation was estimated Monday at 4,526.03 feet above sea level, with storage at 126,400 acre-feet, up 13,480 acre-feet from a year ago.

Gerber Reservoir - The surface elevation of Gerber Reservoir was estimated Monday at 4,821.85 feet above sea level, with storage at 47,825 acre-feet, up 19,050 acre-feet from a year ago.

River flow

Following are daily averages of the volume of water flowing at key points in the Klamath Basin, measured in cubic feet per second:

Link River 2004 2003

March 16 915 273

March 17 795 275

March 18 760 275

March 19 887 275

March 20 853 275

March 21 863 400

March 22 700 707

Klamath River at Keno Dam

March 16 1,309 1,042

March 17 1,424 1,058

March 18 1,298 1,048

March 19 1,364 1,059

March 20 1,287 832

March 21 1,293 596

March 22 1,287 924

Klamath River at Iron Gate Dam

March 16 2,208 1,679

March 17 2,218 1,530

March 18 2,237 1,379

March 19 2,208 1,359

March 20 2,208 1,440

March 21 2,218 1,461

March 22 2,218 1,474

Net inflow to Upper Klamath Lake

March 16 2,084 2,226

March 17 1,964 1,838

March 18 2,318 2,229

March 19 2,446 2,228

March 20 2,414 1,838

March 21 2,814 1,572

March 22 2,651 1,879

Williamson River

below Sprague R. 2004 Avg.

March 24 1,640 1,429

Source: U.S. Bureau of Reclamation, U.S. Geological Survey, Oregon Water Resources Department.

Snow report

Following are today's estimates of the water equivalent measured in inches in the snowpack at selected sites in Southern Oregon and Northern California.

Site Water Avg. Pct. of

content avg.

Adin Mountain 10.4 13.5 77

Billie Creek Divide 27.2 22.0 124

Cedar Pass 18.6 18.6 100

Chemult Alternate 4.1 6.4 64

Cold Springs Camp 31.0 28.3 110

Diamond Lake 11.2 14.8 76

Dismal Swamp 29.4 28.0 105

Fourmile Lake 28.5 30.1 95

Quartz Mountain 1.1 1.3 85

Sevenmile Marsh 37.9 29.9 127

Silver Creek 7.3 8.6 85

Strawberry 0.4 4.7 9

Taylor Butte 5.1 3.8 134

Klamath Basin pct. of avg. 102

Goose Lake Basin pct. of avg. 90

Source: National Resource Conservation Service

 

Home

Contact

 

Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


Copyright © klamathbasincrisis.org, 2004, All Rights Reserved