Herald and News
http://www.heraldandnews.com/articles/2005/04/08/news/water/water.txt
Lakes, rivers
April 6, 2005
Lake levels
|
Clear Lake - Clear Lake's surface elevation was
estimated Monday at 4,522.8 feet above sea level, with storage at 70,270
acre-feet, down 63,020 acre-feet from a year ago.
Gerber Reservoir - The surface elevation of Gerber Reservoir was estimated
Monday at 4,812.52 feet above sea level, with storage at 22,736 acre-feet, down
27,467 acre-feet from a year ago.
River flow
Following are daily averages of the volume of water flowing at key points in the
Klamath Basin, measured in cubic feet per second:
Link River 2005 2004
March 29 292 1,958
March 30 497 1,696
March 31 1,020 1,369
April 1 1,010 1,495
April 2 775 1,445
April 3 660 1,485
April 4 660 1,591
A Canal
March 29 0 0
March 30 0 0
March 31 0 0
April 1 29 0
April 3 80 60
|
|||
April 4 110 60
Klamath River at Keno Dam
March 29 273 2,090
March 30 351 1,609
March 31 995 1,522
April 1 960 1,510
April 2 701 1,433
April 3 452 1,401
April 4 447 1,435
Klamath River at Iron Gate Dam
March 29 930 2,038
March 30 840 2,218
March 31 828 2,170
April 1 872 2,019
April 2 924 2,019
April 3 1,200 1,858
April 4 1,080 2,001
Net inflow to Upper Klamath Lake
March 29 3,417 2,348
March 30 1,669 2,086
March 31 1,020 2,540
April 1 648 1,885
April 2 1,246 1,895
April 3 -823 1,545
April 4 770 1,651
Williamson River
below Sprague R. 2005 Avg.
April 6 929 1,620
Source: U.S. Bureau of Reclamation, U.S. Geological Survey, Oregon Water
Resources Department.
Snow report
Following are today's estimates of the water equivalent measured in inches in
the snowpack at selected sites in Southern Oregon and Northern California.
Site Water Avg. Pct. of
content avg.
Adin Mountain 10.9 12.3 89
Billie Creek Divide 7.5 19.9 38
Cedar Pass 17.9 18.8 95
Chemult Alternate .2 4.6 4
Cold Springs Camp 8.2 27.3 30
Diamond Lake .5 13.4 4
Dismal Swamp 28.5 28.6 100
Fourmile Lake 13.0 29.9 43
Sevenmile Marsh 16.5 29.5 56
Silver Creek 5.8 6.5 89
Strawberry .2 3.6 6
Taylor Butte 2.4 2.2 109
Klamath Basin pct. of avg. 43
Goose Lake Basin pct. of avg. 90
Source: National Resource Conservation Service