Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

Lakes, rivers

Herald and News April 20, 2005

Lake levels

Clear Lake - Clear Lake's surface elevation was estimated Monday at 4,522.66 feet above sea level, with storage at 68,120 acre-feet, down 66,710 acre-feet from a year ago.

Gerber Reservoir - The surface elevation of Gerber Reservoir was estimated Monday at 4,813.12 feet above sea level, with storage at 24,128 acre-feet, down 25,858 acre-feet from a year ago.

River flow

Following are daily averages of the volume of water flowing at key points in the Klamath Basin, measured in cubic feet per second:

Link River 2005 2004

April 12 653 1,312

April 13 988 1,380

April 14 902 1,404

April 15 1,080 1,507

April 16 943 1,364

April 17 1,070 1,282

April 18 1,390 1,253

A Canal

April 12 285 335

 

April 13 270 405

April 14 290 400

April 15 290 430

April 16 310 490

April 17 335 495

April 18 355 485

Klamath River at Keno Dam

April 12 703 1,115

April 13 1,060 1,193

April 14 1,110 1,196

April 15 1,120 1,200

April 16 1,080 1,177

April 17 1,370 1,172

April 18 1,580 1,171

Klamath River at Iron Gate Dam

April 12 1,240 1,776

April 13 1,530 1,759

April 14 1,520 1,784

April 15 1,520 1,775

April 16 1,520 1,759

April 17 1,530 1,759

April 18 1,530 1,759

Net inflow to Upper Klamath Lake

April 12 1,329 1,257

April 13 1,258 1,785

April 14 1,192 1,804

April 15 1,370 1,547

April 16 862 1,464

April 17 2,968 1,777

April 18 1,354 1,738

Williamson River

below Sprague R. 2005 Avg.

April 20 865 1,920

Source: U.S. Bureau of Reclamation, U.S. Geological Survey, Oregon Water Resources Department.

Snow report

Following are today's estimates of the water equivalent measured in inches in the snowpack at selected sites in Southern Oregon and Northern California.

Site Water Avg. Pct. of

content avg.

Adin Mountain 8.1 9.4 86

Billie Creek Divide 5.2 14.9 35

Cedar Pass 17.3 16.8 103

Chemult Alternate .2 2.6 8

Cold Springs Camp 8.8 24.4 36

Dismal Swamp 29.8 27.0 110

Fourmile Lake 13.3 27.0 49

Sevenmile Marsh 18.0 26.1 69

Silver Creek .6 3.5 17

Strawberry .1 2.0 0

Taylor Butte 1.0 .9 111

Klamath Basin pct. of avg. 51

Goose Lake Basin pct. of avg. 96

Source: National Resource Conservation Service

 

Home

Contact

 

Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


Copyright © klamathbasincrisis.org, 2005, All Rights Reserved