Home

Lakes, rivers

 May 18, 2005

Lake levels

Clear Lake - Clear Lake's surface elevation was estimated Monday at 4,525.07 feet above sea level, with storage at 108,550 acre-feet, down 15,950 acre-feet from a year ago.

Gerber Reservoir - The surface elevation of Gerber Reservoir was estimated Monday at 4,817.84 feet above sea level, with storage at 36,202 acre-feet, down 9,436 acre-feet from a year ago.

River flow

Following are daily averages of the volume of water flowing at key points in the Klamath Basin, measured in cubic feet per second:

Link River 2005 2004

May 10 3,120 815

May 11 2,920 845

May 12 2,910 1,027

 

May 13 2,910 845

May 14 2,910 857

May 15 2,920 837

May 16 3,210 968

A Canal

May 10 260 695

May 11 250 570

May 12 240 585

May 13 240 570

May 14 240 565

May 15 230 605

May 16 221 605

Klamath River at Keno Dam

May 10 3,470 628

May 11 3,730 872

May 12 3,680 898

May 13 3,310 860

May 14 3,220 794

May 15 3,210 834

May 16 2,280 794

Klamath River at Iron Gate Dam

May 10 4,560 1,253

May 11 4,550 1,260

May 12 4,520 1,253

May 13 4,400 1,260

May 14 4,210 1,260

May 15 4,040 1,247

May 16 4,340 1,156

Net inflow to Upper Klamath Lake

May 10 3,771 1,510

May 11 2,779 1,332

May 12 2,369 1,612

May 13 2,759 1,415

May 14 2,759 1,812

May 15 3,150 1,442

May 16 4,603 1,183

Williamson River

below Sprague R. 2005 Avg.

May 18 1,540 1,010

Source: U.S. Bureau of Reclamation, U.S. Geological Survey, Oregon Water Resources Department.