Thursday,
September 29, 2005
Water
Lakes, rivers
September 29, 2005
Lake levels
Clear Lake - Clear
Lake's surface elevation was estimated Monday at
4,521.67 above sea level, and its storage was
53,690 acre feet. The lake elevation was up 3.13
feet from a year earlier, and the storage was up
30,980 a.f. from a year earlier.
Gerber Reservoir - The surface elevation of
Gerber Reservoir was estimated Monday at 4807.87
above sea level, and its storage was 13,026 a.f.
The lake elevation was up 1.38 feet from a year
earlier, and the storage was up 2,493 a.f. from
a year earlier.
River
flow
Following are daily averages of the volume of
water flowing at key points in the Klamath
Basin, measured in cubic feet per second:
Link River 2005 2004
Sept. 20 520 473
Sept. 21 826 503
Sept. 22 826 569
Sept. 23 897 618
Sept. 24 846 662
Sept. 25 599 470
Sept. 26 727 465
Klamath River at A Canal
Sept. 20 520 545
Sept. 21 520 555
Sept. 22 530 542
Sept. 23 495 509
Sept. 24 485 535
Sept. 25 475 535
Sept. 26 445 535
Klamath River at Keno Dam
Sept. 20 844 553
Sept. 21 844 524
Sept. 22 785 498
Sept. 23 784 535
Sept. 24 787 594
Sept. 25 773 413
Sept. 26 771 417
Klamath River at Iron Gate Dam
Sept. 20 1,180 897
Sept. 21 1,180 897
Sept. 22 1,180 897
Sept. 23 1,180 902
Sept. 24 1,180 897
Sept. 25 1,180 897
Sept. 26 1,180 897
Net inflow to Upper Klamath Lake
Sept. 20 666 687
Sept. 21 1,346 1,058
Sept. 22 67 1,111
Sept. 23 2,701 797
Sept. 24 -955 1,197
Sept. 25 1,074 1,005
Sept. 26 154 670
Source: U.S. Bureau of Reclamation, U.S.
Geological Survey, Oregon Water Resources
Department.
|